2Product Overview
Our wear-resistant casting steel balls are strictly manufactured via advanced electric furnace smelting and precisely monitored thermal treatments. With stable chemical compositions ranging from ZCr2 to ZCr26, they ensure exceptional surface and core hardness balance to significantly lower your single-ton milling costs.
Advanced Manufacturing Process
Electric-furnace smelting paired with real-time spectrum analysis ensures the precise chemical composition of chromium (up to 30%).
Features a strict self-inspection and professional recheck system. Any non-qualified semi-finished products are 100% rejected and remelted.
Every batch undergoes 5 rigorous final tests: Hardness, Falling Sphere, Impact, and Metallography, ensuring ≥ 22,000 times fatigue life.
Raw Materials
Strict inspection & grading of incoming steel scrap.
EAF Smelting
Advanced electric arc furnace melting with spectroanalysis.
Precision Molding
Automated sand molding ensures dimensional tolerance.
Dual Heat Treatment
Precise Quenching & Tempering for balanced hardness.
Rigorous QC
100% testing on Hardness, Drop Fatigue & Metallography.
Dispatch
Secure packaging and storage before global shipping.
💡 Quality Assurance: Our closed-loop testing system ensures that any sub-standard semi-finished products are immediately rejected and remelted, guaranteeing 100% qualified products delivery.
Factory Production & Inspection Flowchart

Figure: Closed-loop production and rigorous quality inspection flow for premium grinding balls.
Chemical Composition (%)
| Grade | C | Si | Mn | Cr | Mo | Cu | Ni | P | S |
|---|---|---|---|---|---|---|---|---|---|
| ZCr26 | 2.0-3.5 | ≤1.2 | 0.3-1.5 | 23.0-30.0 | 0-3.0 | 0-1.2 | 0-1.5 | ≤0.10 | ≤0.06 |
| ZCr20 | 2.0-3.5 | ≤1.2 | 0.3-1.5 | 18.0-23.0 | 0-3.0 | 0-1.2 | 0-1.5 | ≤0.10 | ≤0.06 |
| ZCr15 | 2.0-3.5 | ≤1.2 | 0.3-1.5 | 14.0-18.0 | 0-3.0 | 0-1.2 | 0-1.5 | ≤0.10 | ≤0.06 |
| ZCr12 | 2.0-3.5 | ≤1.2 | 0.3-1.5 | 10.0-14.0 | 0-3.0 | 0-1.2 | 0-1.5 | ≤0.10 | ≤0.06 |
| ZCr8 | 2.0-3.5 | ≤1.2 | 0.3-1.5 | 6.0-10.0 | 0-1.0 | 0-0.8 | 0-1.5 | ≤0.10 | ≤0.06 |
| ZCr5 | 2.0-3.5 | ≤1.2 | 0.3-1.5 | 3.0-6.0 | 0-1.0 | 0-0.8 | 0-1.5 | ≤0.10 | ≤0.10 |
| ZCr2 | 2.0-3.5 | ≤1.2 | 0.3-1.5 | 1.0-3.0 | 0-1.0 | 0-0.8 | 0-1.5 | ≤0.10 | ≤0.10 |
Mechanical Properties & Microstructure
| Grade | Surface Hardness (HRC) | Core Hardness (HRC) | Microstructure | Falling Fatigue Life (Times) | Impact Toughness (J/cm²) |
|---|---|---|---|---|---|
| ZCr26 | > 58 | > 56 | M+C | ≥ 22000 | ≥ 6 |
| ZCr20 | > 58 | > 56 | M+C | ≥ 22000 | ≥ 6 |
| ZCr15 | > 58 | > 56 | M+C | ≥ 22000 | ≥ 6 |
| ZCr12 | > 58 | > 56 | M+C | ≥ 20000 | ≥ 6 |
| ZCr8 | > 50 | > 48 | P+C | ≥ 15000 | ≥ 6 |
| ZCr5 | > 48 | > 46 | P+C | ≥ 12000 | ≥ 6 |
| ZCr2 | > 46 | > 45 | P+C | ≥ 10000 | ≥ 6 |
Full Size Specifications
| Diameter (mm) | Single Weight (kg) | Pcs Per Ton | Tolerance (mm) | Diameter (mm) | Single Weight (kg) | Pcs Per Ton | Tolerance (mm) |
|---|---|---|---|---|---|---|---|
| Φ4.8 | 0.00064 | 1562500 | ±1.0 | Φ50 | 0.50 | 2000 | +1.5 / -1.0 |
| Φ6.32 | 0.00112 | 892857 | ±1.0 | Φ60 | 0.867 | 1153 | +1.5 / -1.0 |
| Φ8 | 0.00232 | 431034 | ±1.0 | Φ70 | 1.37 | 729 | +2.0 / -1.0 |
| Φ10 | 0.00388 | 257731 | ±1.0 | Φ80 | 2.05 | 487 | +2.0 / -1.0 |
| Φ12 | 0.00771 | 129702 | ±1.0 | Φ90 | 2.90 | 345 | +2.3 / -1.0 |
| Φ15 | 0.015 | 68273 | ±1.0 | Φ100 | 4.00 | 250 | +2.3 / -1.0 |
| Φ17 | 0.021 | 41982 | ±1.0 | Φ110 | 5.30 | 188 | +3.0 / -1.0 |
| Φ20 | 0.034 | 31056 | ±1.0 | Φ120 | 6.80 | 147 | +3.0 / -1.0 |
| Φ25 | 0.063 | 15873 | ±1.0 | Φ125 | 7.75 | 129 | +3.0 / -1.0 |
| Φ30 | 0.11 | 9091 | ±1.0 | Φ130 | 8.74 | 114 | +3.0 / -1.0 |
| Φ40 | 0.257 | 3891 | +1.5 / -1.0 | Φ150 | 13.83 | 72 | +3.0 / -1.0 |


