Product Overview
Our wear-resistant casting steel cylpebs (grinding cylpebs) are strictly manufactured via advanced electric furnace smelting and precisely monitored thermal treatments. Designed with a unique cylindrical line-contact geometry, these cylpebs offer a larger surface area per unit volume than balls, ensuring higher grinding efficiency, precise particle size distribution, and significantly reduced milling costs.
Advanced Manufacturing Process
Electric-furnace smelting paired with real-time spectrum analysis ensures the precise chemical composition of chromium (up to 30%).
Features a strict self-inspection and professional recheck system. Any non-qualified semi-finished products are 100% rejected and remelted.
Every batch undergoes 5 rigorous final tests: Hardness, Falling Sphere, Impact, and Metallography, ensuring ≥ 22,000 times fatigue life.
Chemical Composition (%)
| Grade | C | Si | Mn | Cr | Mo | Cu | Ni | P | S |
|---|---|---|---|---|---|---|---|---|---|
| ZOCr26 | 2.0-3.3 | ≤1.2 | 0.3-1.5 | 23.0-30.0 | 0-3.0 | 0-1.2 | 0-1.5 | ≤0.10 | ≤0.06 |
| ZOCr20 | 2.0-3.3 | ≤1.2 | 0.3-1.5 | 18.0-23.0 | 0-3.0 | 0-1.2 | 0-1.5 | ≤0.10 | ≤0.06 |
| ZOCr15 | 2.0-3.3 | ≤1.0 | 0.3-1.5 | 14.0-18.0 | 0-3.0 | 0-1.2 | 0-1.5 | ≤0.10 | ≤0.06 |
| ZOCr12 | 2.0-3.3 | ≤1.2 | 0.3-1.5 | 10.0-14.0 | 0-3.0 | 0-1.2 | 0-1.5 | ≤0.10 | ≤0.06 |
| ZOCr8 | 2.1-3.3 | ≤1.2 | 0.3-1.5 | 6.0-10.0 | 0-1.0 | 0-0.8 | – | ≤0.10 | ≤0.06 |
| ZOCr5 | 2.1-3.3 | ≤2.2 | 0.3-1.5 | 3.0-6.0 | 0-1.0 | 0-0.8 | – | ≤0.10 | ≤0.10 |
| zOCr2 | 2.1-3.5 | ≤1.5 | 0.3-1.5 | 1.0-3.0 | 0-1.0 | 0-0.8 | – | ≤0.10 | ≤0.10 |
Mechanical Properties & Microstructure
| Grade | Surface Hardness (HRC) | Core Hardness (HRC) | Microstructure | Falling Fatigue Life (Times) | Impact Toughness (J/cm²) |
|---|---|---|---|---|---|
| ZOCr26 | > 58 | > 56 | M+C | ≥ 22000 | ≥ 6 |
| ZOCr20 | > 58 | > 56 | M+C | ≥ 22000 | ≥ 6 |
| ZOCr15 | > 58 | > 56 | M+C | ≥ 22000 | ≥ 6 |
| ZOCr12 | > 58 | > 56 | M+C | ≥ 20000 | ≥ 6 |
| ZOCr8 | > 50 | > 48 | P+C | ≥ 15000 | ≥ 6 |
| ZOCr5 | > 48 | > 46 | P+C | ≥ 12000 | ≥ 6 |
| zOCr2 | > 46 | > 45 | P+C | ≥ 10000 | ≥ 6 |
💡 Application Note: Our casting steel cylpebs provide a distinct line-contact grinding mechanism instead of point-contact. They are highly recommended for the fine-grinding stages in cement mill chambers, silica sand processing, and metal mining concentrating mills to optimize grinding fineness and save energy.



