Product Overview
Our forged and hot-rolled steel balls are engineered for high-impact and low-wear mining and milling applications. Utilizing premium round steel bars as raw materials, these grinding balls undergo advanced precision forging or automated hot-rolling processes. This ensures an exceptionally dense internal structure, precise dimensional tolerance, and an optimal volumetric hardness balance, significantly reducing your grinding cost per ton.
Advanced Manufacturing Processes
We offer two advanced production methodologies to meet different volumetric and operational requirements. Both processes ensure zero internal defects and maximum resistance to deformation.
Strictly utilizes high-quality alloy round steel bars (such as 60Mn, 65Mn, B2, B3) from leading steel mills to guarantee consistent chemical stability from the source.
Advanced precise quenching and thermal tempering cycles result in a fully refined Martensite + Bainite + Carbide microstructure with excellent surface-to-core hardness balance.
Delivers superior impact toughness (up to ≥26 J/cm²) and an outstanding falling fatigue life of ≥22,000 times, ensuring a near-zero breakage rate during heavy-duty operations.
Method A: Forging Steel Ball Process Flowchart
Traditional precision air hammer forging for robust performance and high density.

Flow: Raw Material → Cut Off → Heating Furnace → Forge & Press → Conveyer → Quench → QC Inspections → Thermal Treatment → Packing & Shipping
Method B: Hot Rolled Steel Ball Process Flowchart
Highly automated skew rolling mill production line for exceptional dimensional precision and large scale capacity.

Flow: Material Placing → Bar Heating → Ball Rolling → Thermal Treatment → Quality Control → Storage → Packaging & Delivery
Chemical Composition (%)
| Grade / Material | C | Si | Mn | P | S | Cr |
|---|---|---|---|---|---|---|
| 45# | 0.42-0.48 | 0.17-0.37 | 0.50-0.80 | ≤0.035 | ≤0.035 | ≤0.25 |
| 60Mn | 0.57-0.65 | 0.17-0.37 | 0.70-1.00 | ≤0.035 | ≤0.035 | ≤0.25 |
| 65Mn | 0.62-0.70 | 0.17-0.37 | 0.90-1.20 | ≤0.035 | ≤0.035 | ≤0.25 |
| B2 | 0.75-0.85 | 0.17-0.35 | 0.70-0.90 | ≤0.030 | ≤0.030 | 0.40-0.60 |
| B3 | 0.55-0.65 | 0.20-0.37 | 0.75-0.90 | ≤0.030 | ≤0.030 | 0.85-1.20 |
| B4 | 0.58-0.66 | 1.60-1.90 | 0.65-0.80 | ≤0.030 | ≤0.030 | 0.70-0.90 |
| B6 | 0.97-1.03 | 0.20-0.30 | 1.00-1.10 | ≤0.025 | ≤0.025 | 0.50-0.60 |
Mechanical Properties & Microstructure
| Material | Impact Toughness (J/cm²) |
Falling Fatigue Life (Times) |
Hardness (Φ25mm-Φ50mm) | Hardness (Φ60mm-Φ90mm) | Hardness (Φ100mm-Φ150mm) | |||
|---|---|---|---|---|---|---|---|---|
| Surface | Inner Core | Surface | Inner Core | Surface | Inner Core | |||
| 45# | ≥ 16 | ≥ 22000 | ≥ 54 | ≥ 36 | ≥ 54 | ≥ 34 | ≥ 52 | ≥ 30 |
| 60Mn | ≥ 15 | ≥ 22000 | ≥ 60 | ≥ 45 | ≥ 60 | ≥ 43 | ≥ 60 | ≥ 40 |
| 65Mn | ≥ 15 | ≥ 22000 | ≥ 62 | ≥ 46 | ≥ 62 | ≥ 44 | ≥ 62 | ≥ 42 |
| B2 | ≥ 18 | ≥ 22000 | ≥ 62 | ≥ 57 | ≥ 62 | ≥ 55 | ≥ 62 | ≥ 50 |
| B3 | ≥ 20 | ≥ 22000 | ≥ 62 | ≥ 60 | ≥ 62 | ≥ 58 | ≥ 62 | ≥ 58 |
| B4 | ≥ 24 | ≥ 22000 | ≥ 62 | ≥ 60 | ≥ 62 | ≥ 58 | ≥ 62 | ≥ 58 |
| B6 | ≥ 26 | ≥ 22000 | ≥ 62 | ≥ 60 | ≥ 62 | ≥ 58 | ≥ 62 | ≥ 58 |
Full Size Specifications
| Diameter (mm) |
Single Weight (kg) |
Pcs Per Ton (piece) |
Tolerance (mm) |
Diameter (mm) |
Single Weight (kg) |
Pcs Per Ton (piece) |
Tolerance (mm) |
Microstructure |
|---|---|---|---|---|---|---|---|---|
| Φ20 | 0.033 | 30303 | +1 / -0.5 | Φ90 | 3.0 | 333 | +3 / -2 | Martensite + Bainite + Carbide(马氏体 + 贝氏体 + 碳化物) |
| Φ25 | 0.064 | 15625 | +1.5 / -0.5 | Φ100 | 4.1 | 244 | +3 / -2 | |
| Φ30 | 0.11 | 9090 | +1.5 / -0.5 | Φ110 | 5.47 | 183 | +4 / -3 | |
| Φ40 | 0.26 | 3846 | +2 / -1 | Φ120 | 7.1 | 141 | +4 / -3 | |
| Φ50 | 0.51 | 1961 | +2 / -1 | Φ130 | 9.02 | 111 | +4 / -3 | |
| Φ60 | 0.89 | 1124 | +2 / -1 | Φ140 | 11.25 | 88 | +4 / -3 | |
| Φ70 | 1.4 | 714 | +3 / -2 | Φ150 | 13.83 | 72 | +4 / -3 | |
| Φ80 | 2.1 | 476 | +3 / -2 | |||||
💡 Application Note: Our Forged and Hot-Rolled steel balls are highly recommended for large-scale SAG mills, ball mills, and regrind mills in copper, gold, iron, and cement plants due to their incredible shatter resistance.


